날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-02 | 1,201 | - | - | 3,880 | 2,091 | - | 1,133 | 26.5 | - | - |
2020-12-01 | 1,211 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-30 | 1,227 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-29 | 1,230 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-28 | 1,230 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-27 | 1,230 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-26 | 1,219 | - | - | 3,913 | 1,644 | - | 1,108 | 24 | - | - |
2020-11-25 | 1,197 | - | - | 3,913 | 1,644 | - | 1,108 | 24 | - | - |
2020-11-24 | 1,178 | - | - | 3,913 | 1,644 | - | 1,077 | 24 | - | - |
2020-11-23 | 1,169 | - | - | 3,913 | 1.644 | - | 1,077 | 24 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2020-12-02 | 1,201 | 1,133 | 26.5 | ||
3,880 | 2,091 | ||||
2020-12-01 | 1,211 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-30 | 1,227 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-29 | 1,230 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-28 | 1,230 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-27 | 1,230 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-26 | 1,219 | 1,108 | 24 | ||
3,913 | 1,644 | ||||
2020-11-25 | 1,197 | 1,108 | 24 | ||
3,913 | 1,644 | ||||
2020-11-24 | 1,178 | 1,077 | 24 | ||
3,913 | 1,644 | ||||
2020-11-23 | 1,169 | 1,077 | 24 | ||
3,913 | 1.644 |