날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-23 | 1,362 | - | - | 3,900 | 3,124 | - | 1,197 | 34 | - | - |
2020-12-22 | 1,330 | - | - | 3,900 | 3,124 | - | 1,186 | 34 | - | - |
2020-12-21 | 1,323 | - | - | 3,900 | 3,124 | - | 1,186 | 34 | - | - |
2020-12-20 | 1,325 | - | - | 3,900 | 3,124 | - | 1,186 | 34 | - | - |
2020-12-19 | 1,325 | - | - | 3,900 | 3,124 | - | 1,186 | 34 | - | - |
2020-12-18 | 1,325 | - | - | 3,900 | 3,124 | - | 1,186 | 34 | - | - |
2020-12-17 | 1,301 | - | - | 3,948 | 2,948 | - | 1,186 | 32 | - | - |
2020-12-16 | 1,296 | - | - | 3,948 | 2,948 | - | 1,186 | 32 | - | - |
2020-12-15 | 1,273 | - | - | 3,948 | 2,948 | - | 1,177 | 32 | - | - |
2020-12-14 | 1,235 | - | - | 3,948 | 2,948 | - | 1,177 | 32 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2020-12-23 | 1,362 | 1,197 | 34 | ||
3,900 | 3,124 | ||||
2020-12-22 | 1,330 | 1,186 | 34 | ||
3,900 | 3,124 | ||||
2020-12-21 | 1,323 | 1,186 | 34 | ||
3,900 | 3,124 | ||||
2020-12-20 | 1,325 | 1,186 | 34 | ||
3,900 | 3,124 | ||||
2020-12-19 | 1,325 | 1,186 | 34 | ||
3,900 | 3,124 | ||||
2020-12-18 | 1,325 | 1,186 | 34 | ||
3,900 | 3,124 | ||||
2020-12-17 | 1,301 | 1,186 | 32 | ||
3,948 | 2,948 | ||||
2020-12-16 | 1,296 | 1,186 | 32 | ||
3,948 | 2,948 | ||||
2020-12-15 | 1,273 | 1,177 | 32 | ||
3,948 | 2,948 | ||||
2020-12-14 | 1,235 | 1,177 | 32 | ||
3,948 | 2,948 |