날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2019-11-12 | 1,354 | - | - | 1,532 | 729 | - | 787 | 73.5 | - | - |
2019-11-11 | 1,345 | - | - | 1,532 | 729 | - | 787 | 73.5 | - | - |
2019-11-10 | 1,378 | - | - | 1,532 | 729 | - | 787 | 73.5 | - | - |
2019-11-09 | 1,378 | - | - | 1,532 | 729 | - | 787 | 73.5 | - | - |
2019-11-08 | 1,378 | - | - | 1,532 | 729 | - | 787 | 73.5 | - | - |
2019-11-07 | 1,428 | - | - | 1,588 | 707 | - | 787 | 87.5 | - | - |
2019-11-06 | 1,533 | - | - | 1,588 | 707 | - | 787 | 87.5 | - | - |
2019-11-05 | 1,656 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
2019-11-04 | 1,675 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
2019-11-03 | 1,697 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2019-11-12 | 1,354 | 787 | 73.5 | ||
1,532 | 729 | ||||
2019-11-11 | 1,345 | 787 | 73.5 | ||
1,532 | 729 | ||||
2019-11-10 | 1,378 | 787 | 73.5 | ||
1,532 | 729 | ||||
2019-11-09 | 1,378 | 787 | 73.5 | ||
1,532 | 729 | ||||
2019-11-08 | 1,378 | 787 | 73.5 | ||
1,532 | 729 | ||||
2019-11-07 | 1,428 | 787 | 87.5 | ||
1,588 | 707 | ||||
2019-11-06 | 1,533 | 787 | 87.5 | ||
1,588 | 707 | ||||
2019-11-05 | 1,656 | 789 | 87.5 | ||
1,588 | 707 | ||||
2019-11-04 | 1,675 | 789 | 87.5 | ||
1,588 | 707 | ||||
2019-11-03 | 1,697 | 789 | 87.5 | ||
1,588 | 707 |