날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2018-07-01 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-30 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-29 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-28 | 1,329 | - | - | 1,194 | 834 | - | 842 | 50 | - | - |
2018-06-27 | 1,309 | - | - | 1,194 | 834 | - | 842 | 50 | - | - |
2018-06-26 | 1,323 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
2018-06-25 | 1,333 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
2018-06-24 | 1,341 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
2018-06-23 | 1,341 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
2018-06-22 | 1,341 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2018-07-01 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-30 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-29 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-28 | 1,329 | 842 | 50 | ||
1,194 | 834 | ||||
2018-06-27 | 1,309 | 842 | 50 | ||
1,194 | 834 | ||||
2018-06-26 | 1,323 | 843 | 50 | ||
1,194 | 834 | ||||
2018-06-25 | 1,333 | 843 | 50 | ||
1,194 | 834 | ||||
2018-06-24 | 1,341 | 843 | 50 | ||
1,194 | 834 | ||||
2018-06-23 | 1,341 | 843 | 50 | ||
1,194 | 834 | ||||
2018-06-22 | 1,341 | 843 | 50 | ||
1,194 | 834 |