날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2018-07-05 | 1,612 | - | - | 1,545 | 885 | - | 832 | 48.5 | - | - |
2018-07-04 | 1,567 | - | - | 1,545 | 885 | - | 832 | 48.5 | - | - |
2018-07-03 | 1,476 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-07-02 | 1,422 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-07-01 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-30 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-29 | 1,385 | - | - | 1,545 | 885 | - | 842 | 48.5 | - | - |
2018-06-28 | 1,329 | - | - | 1,194 | 834 | - | 842 | 50 | - | - |
2018-06-27 | 1,309 | - | - | 1,194 | 834 | - | 842 | 50 | - | - |
2018-06-26 | 1,323 | - | - | 1,194 | 834 | - | 843 | 50 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2018-07-05 | 1,612 | 832 | 48.5 | ||
1,545 | 885 | ||||
2018-07-04 | 1,567 | 832 | 48.5 | ||
1,545 | 885 | ||||
2018-07-03 | 1,476 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-07-02 | 1,422 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-07-01 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-30 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-29 | 1,385 | 842 | 48.5 | ||
1,545 | 885 | ||||
2018-06-28 | 1,329 | 842 | 50 | ||
1,194 | 834 | ||||
2018-06-27 | 1,309 | 842 | 50 | ||
1,194 | 834 | ||||
2018-06-26 | 1,323 | 843 | 50 | ||
1,194 | 834 |