날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2017-07-06 | 829 | - | - | 1,378 | 1,015 | - | 541 | 48.5 | - | - |
2017-07-05 | 847 | - | - | 1,378 | 1,015 | - | 541 | 48.5 | - | - |
2017-07-04 | 871 | - | - | 1,378 | 1,015 | - | 547 | 48.5 | - | - |
2017-07-03 | 882 | - | - | 1,378 | 1,015 | - | 547 | 48.5 | - | - |
2017-07-02 | 901 | - | - | 1,378 | 1,015 | - | 547 | 48.5 | - | - |
2017-07-01 | 901 | - | - | 1,378 | 1,015 | - | 547 | 48.5 | - | - |
2017-06-30 | 901 | - | - | 1,378 | 1,015 | - | 547 | 48.5 | - | - |
2017-06-29 | 920 | - | - | 1,092 | 882 | - | 547 | 50 | - | - |
2017-06-28 | 929 | - | - | 1,092 | 882 | - | 547 | 50 | - | - |
2017-06-27 | 903 | - | - | 1,092 | 882 | - | 554 | 50 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2017-07-06 | 829 | 541 | 48.5 | ||
1,378 | 1,015 | ||||
2017-07-05 | 847 | 541 | 48.5 | ||
1,378 | 1,015 | ||||
2017-07-04 | 871 | 547 | 48.5 | ||
1,378 | 1,015 | ||||
2017-07-03 | 882 | 547 | 48.5 | ||
1,378 | 1,015 | ||||
2017-07-02 | 901 | 547 | 48.5 | ||
1,378 | 1,015 | ||||
2017-07-01 | 901 | 547 | 48.5 | ||
1,378 | 1,015 | ||||
2017-06-30 | 901 | 547 | 48.5 | ||
1,378 | 1,015 | ||||
2017-06-29 | 920 | 547 | 50 | ||
1,092 | 882 | ||||
2017-06-28 | 929 | 547 | 50 | ||
1,092 | 882 | ||||
2017-06-27 | 903 | 554 | 50 | ||
1,092 | 882 |