날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2016-12-18 | 946 | - | - | 1,608 | 1,006 | - | 392 | 87.5 | - | - |
2016-12-17 | 946 | - | - | 1,608 | 1,006 | - | 392 | 87.5 | - | - |
2016-12-16 | 946 | - | - | 1,608 | 1,006 | - | 392 | 87.5 | - | - |
2016-12-15 | 966 | - | - | 1,382 | 1,046 | - | 392 | 77.5 | - | - |
2016-12-14 | 1,003 | - | - | 1,382 | 1,046 | - | 392 | 77.5 | - | - |
2016-12-13 | 1,052 | - | - | 1,382 | 1,046 | - | 393 | 77.5 | - | - |
2016-12-12 | 1,069 | - | - | 1,382 | 1,046 | - | 393 | 77.5 | - | - |
2016-12-11 | 1,090 | - | - | 1,382 | 1,046 | - | 393 | 77.5 | - | - |
2016-12-10 | 1,090 | - | - | 1,382 | 1,046 | - | 393 | 77.5 | - | - |
2016-12-09 | 1,090 | - | - | 1,382 | 1,046 | - | 393 | 77.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2016-12-18 | 946 | 392 | 87.5 | ||
1,608 | 1,006 | ||||
2016-12-17 | 946 | 392 | 87.5 | ||
1,608 | 1,006 | ||||
2016-12-16 | 946 | 392 | 87.5 | ||
1,608 | 1,006 | ||||
2016-12-15 | 966 | 392 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-14 | 1,003 | 392 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-13 | 1,052 | 393 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-12 | 1,069 | 393 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-11 | 1,090 | 393 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-10 | 1,090 | 393 | 77.5 | ||
1,382 | 1,046 | ||||
2016-12-09 | 1,090 | 393 | 77.5 | ||
1,382 | 1,046 |