날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2014-10-03 | 1,037 | - | - | 1,930 | 822 | - | 540.0 | 39.0 | - | - |
2014-10-02 | 1,041 | - | - | 1,930 | 822 | - | 536.4 | 34.0 | - | - |
2014-10-01 | 1,055 | - | - | 1,930 | 822 | - | 536.4 | 34.0 | - | - |
2014-09-30 | 1,063 | - | - | 1,930 | 822 | - | 536.4 | 34.0 | - | - |
2014-09-29 | 1,062 | - | - | 1,930 | 822 | - | 536.4 | 34.0 | - | - |
2014-09-26 | 1,049 | - | - | 1,930 | 822 | - | 536.4 | 34.0 | - | - |
2014-09-25 | 1,038 | - | - | 2,086 | 908 | - | 536.4 | 37.0 | - | - |
2014-09-24 | 1,056 | - | - | 2,086 | 908 | - | 536.4 | 37.0 | - | - |
2014-09-23 | 1,073 | - | - | 2,086 | 908 | - | 538.6 | 37.0 | - | - |
2014-09-22 | 1,077 | - | - | 2,086 | 908 | - | 538.6 | 37.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2014-10-03 | 1,037 | 540.0 | 39.0 | ||
1,930 | 822 | ||||
2014-10-02 | 1,041 | 536.4 | 34.0 | ||
1,930 | 822 | ||||
2014-10-01 | 1,055 | 536.4 | 34.0 | ||
1,930 | 822 | ||||
2014-09-30 | 1,063 | 536.4 | 34.0 | ||
1,930 | 822 | ||||
2014-09-29 | 1,062 | 536.4 | 34.0 | ||
1,930 | 822 | ||||
2014-09-26 | 1,049 | 536.4 | 34.0 | ||
1,930 | 822 | ||||
2014-09-25 | 1,038 | 536.4 | 37.0 | ||
2,086 | 908 | ||||
2014-09-24 | 1,056 | 536.4 | 37.0 | ||
2,086 | 908 | ||||
2014-09-23 | 1,073 | 538.6 | 37.0 | ||
2,086 | 908 | ||||
2014-09-22 | 1,077 | 538.6 | 37.0 | ||
2,086 | 908 |