날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2014-08-21 | 1,096 | - | - | 2,109 | 1,198 | - | 531.3 | 55.0 | - | - |
2014-08-20 | 1,061 | - | - | 2,109 | 1,198 | - | 531.3 | 55.0 | - | - |
2014-08-19 | 1,040 | - | - | 2,109 | 1,198 | - | 533.7 | 55.0 | - | - |
2014-08-18 | 1,042 | - | - | 2,109 | 1,198 | - | 533.7 | 55.0 | - | - |
2014-08-15 | 1,015 | - | - | 2,109 | 1,198 | - | 533.7 | 55.0 | - | - |
2014-08-14 | 942 | - | - | 2,189 | 1,341 | - | 533.7 | 44.5 | - | - |
2014-08-13 | 871 | - | - | 2,189 | 1,341 | - | 533.3 | 44.5 | - | - |
2014-08-12 | 836 | - | - | 2,189 | 1,341 | - | 533.3 | 44.5 | - | - |
2014-08-11 | 792 | - | - | 2,189 | 1,341 | - | 533.3 | 44.5 | - | - |
2014-08-08 | 777 | - | - | 2,189 | 1,341 | - | 533.3 | 44.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2014-08-21 | 1,096 | 531.3 | 55.0 | ||
2,109 | 1,198 | ||||
2014-08-20 | 1,061 | 531.3 | 55.0 | ||
2,109 | 1,198 | ||||
2014-08-19 | 1,040 | 533.7 | 55.0 | ||
2,109 | 1,198 | ||||
2014-08-18 | 1,042 | 533.7 | 55.0 | ||
2,109 | 1,198 | ||||
2014-08-15 | 1,015 | 533.7 | 55.0 | ||
2,109 | 1,198 | ||||
2014-08-14 | 942 | 533.7 | 44.5 | ||
2,189 | 1,341 | ||||
2014-08-13 | 871 | 533.3 | 44.5 | ||
2,189 | 1,341 | ||||
2014-08-12 | 836 | 533.3 | 44.5 | ||
2,189 | 1,341 | ||||
2014-08-11 | 792 | 533.3 | 44.5 | ||
2,189 | 1,341 | ||||
2014-08-08 | 777 | 533.3 | 44.5 | ||
2,189 | 1,341 |