날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-24 | 732 | - | - | 1,783 | 1,230 | - | 540.0 | 45.0 | - | - |
2014-07-23 | 727 | - | - | 1,783 | 1,230 | - | 540.0 | 45.0 | - | - |
2014-07-22 | 723 | - | - | 1,783 | 1,230 | - | 538.8 | 45.0 | - | - |
2014-07-21 | 724 | - | - | 1,783 | 1,230 | - | 538.8 | 45.0 | - | - |
2014-07-18 | 732 | - | - | 1,783 | 1,230 | - | 538.8 | 45.0 | - | - |
2014-07-17 | 738 | - | - | 1,824 | 1,302 | - | 538.8 | 49.0 | - | - |
2014-07-16 | 755 | - | - | 1,824 | 1,302 | - | 538.8 | 49.0 | - | - |
2014-07-15 | 782 | - | - | 1,824 | 1,302 | - | 537.6 | 49.0 | - | - |
2014-07-14 | 798 | - | - | 1,824 | 1,302 | - | 537.6 | 49.0 | - | - |
2014-07-11 | 814 | - | - | 1,824 | 1,302 | - | 537.6 | 49.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2014-07-24 | 732 | 540.0 | 45.0 | ||
1,783 | 1,230 | ||||
2014-07-23 | 727 | 540.0 | 45.0 | ||
1,783 | 1,230 | ||||
2014-07-22 | 723 | 538.8 | 45.0 | ||
1,783 | 1,230 | ||||
2014-07-21 | 724 | 538.8 | 45.0 | ||
1,783 | 1,230 | ||||
2014-07-18 | 732 | 538.8 | 45.0 | ||
1,783 | 1,230 | ||||
2014-07-17 | 738 | 538.8 | 49.0 | ||
1,824 | 1,302 | ||||
2014-07-16 | 755 | 538.8 | 49.0 | ||
1,824 | 1,302 | ||||
2014-07-15 | 782 | 537.6 | 49.0 | ||
1,824 | 1,302 | ||||
2014-07-14 | 798 | 537.6 | 49.0 | ||
1,824 | 1,302 | ||||
2014-07-11 | 814 | 537.6 | 49.0 | ||
1,824 | 1,302 |