날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-10 | 836 | - | - | 1,841 | 1,416 | - | 537.6 | 48.0 | - | - |
2014-07-09 | 863 | - | - | 1,841 | 1,416 | - | 537.6 | 48.0 | - | - |
2014-07-08 | 881 | - | - | 1,841 | 1,416 | - | 538.7 | 48.0 | - | - |
2014-07-07 | 888 | - | - | 1,841 | 1,416 | - | 538.7 | 48.0 | - | - |
2014-07-04 | 893 | - | - | 1,841 | 1,416 | - | 538.7 | 48.0 | - | - |
2014-07-03 | 890 | - | - | 1,769 | 1,106 | - | 538.7 | 50.0 | - | - |
2014-07-02 | 890 | - | - | 1,769 | 1,106 | - | 538.7 | 50.0 | - | - |
2014-07-01 | 894 | - | - | 1,769 | 1,106 | - | 540.8 | 50.0 | - | - |
2014-06-30 | 850 | - | - | 1,769 | 1,106 | - | 540.8 | 50.0 | - | - |
2014-06-27 | 831 | - | - | 1,769 | 1,106 | - | 540.8 | 50.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2014-07-10 | 836 | 537.6 | 48.0 | ||
1,841 | 1,416 | ||||
2014-07-09 | 863 | 537.6 | 48.0 | ||
1,841 | 1,416 | ||||
2014-07-08 | 881 | 538.7 | 48.0 | ||
1,841 | 1,416 | ||||
2014-07-07 | 888 | 538.7 | 48.0 | ||
1,841 | 1,416 | ||||
2014-07-04 | 893 | 538.7 | 48.0 | ||
1,841 | 1,416 | ||||
2014-07-03 | 890 | 538.7 | 50.0 | ||
1,769 | 1,106 | ||||
2014-07-02 | 890 | 538.7 | 50.0 | ||
1,769 | 1,106 | ||||
2014-07-01 | 894 | 540.8 | 50.0 | ||
1,769 | 1,106 | ||||
2014-06-30 | 850 | 540.8 | 50.0 | ||
1,769 | 1,106 | ||||
2014-06-27 | 831 | 540.8 | 50.0 | ||
1,769 | 1,106 |