날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2014-06-26 | 824 | - | - | 1,720 | 1,120 | - | 540.8 | 37.0 | - | - |
2014-06-25 | 846 | - | - | 1,720 | 1,120 | - | 540.8 | 37.0 | - | - |
2014-06-24 | 867 | - | - | 1,720 | 1,120 | - | 541.8 | 37.0 | - | - |
2014-06-23 | 886 | - | - | 1,720 | 1,120 | - | 541.8 | 37.0 | - | - |
2014-06-20 | 904 | - | - | 1,720 | 1,120 | - | 541.8 | 37.0 | - | - |
2014-06-19 | 902 | - | - | 1,761 | 1,202 | - | 541.8 | 37.5 | - | - |
2014-06-18 | 867 | - | - | 1,761 | 1,202 | - | 541.8 | 37.5 | - | - |
2014-06-17 | 858 | - | - | 1,761 | 1,202 | - | 540.3 | 37.5 | - | - |
2014-06-16 | 880 | - | - | 1,761 | 1,202 | - | 540.3 | 37.5 | - | - |
2014-06-13 | 906 | - | - | 1,761 | 1,202 | - | 540.3 | 37.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2014-06-26 | 824 | 540.8 | 37.0 | ||
1,720 | 1,120 | ||||
2014-06-25 | 846 | 540.8 | 37.0 | ||
1,720 | 1,120 | ||||
2014-06-24 | 867 | 541.8 | 37.0 | ||
1,720 | 1,120 | ||||
2014-06-23 | 886 | 541.8 | 37.0 | ||
1,720 | 1,120 | ||||
2014-06-20 | 904 | 541.8 | 37.0 | ||
1,720 | 1,120 | ||||
2014-06-19 | 902 | 541.8 | 37.5 | ||
1,761 | 1,202 | ||||
2014-06-18 | 867 | 541.8 | 37.5 | ||
1,761 | 1,202 | ||||
2014-06-17 | 858 | 540.3 | 37.5 | ||
1,761 | 1,202 | ||||
2014-06-16 | 880 | 540.3 | 37.5 | ||
1,761 | 1,202 | ||||
2014-06-13 | 906 | 540.3 | 37.5 | ||
1,761 | 1,202 |