날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2013-11-27 | 1,573 | - | - | 1,849 | 1,078 | - | 498.7 | 63.0 | - | - |
2013-11-26 | 1,512 | - | - | 1,849 | 1,078 | - | 499.9 | 63.0 | - | - |
2013-11-25 | 1,492 | - | - | 1,849 | 1,078 | - | 499.9 | 63.0 | - | - |
2013-11-22 | 1,483 | - | - | 1,849 | 1,078 | - | 499.9 | 63.0 | - | - |
2013-11-21 | 1,499 | - | - | 1,885 | 1,213 | - | 499.9 | 60.0 | - | - |
2013-11-20 | 1,527 | - | - | 1,885 | 1,213 | - | 499.9 | 60.0 | - | - |
2013-11-19 | 1,495 | - | - | 1,885 | 1,213 | - | 500.4 | 60.0 | - | - |
2013-11-18 | 1,500 | - | - | 1,885 | 1,213 | - | 500.4 | 60.0 | - | - |
2013-11-15 | 1,507 | - | - | 1,885 | 1,213 | - | 500.4 | 60.0 | - | - |
2013-11-14 | 1,517 | - | - | 1,718 | 1,320 | - | 500.4 | 59.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2013-11-27 | 1,573 | 498.7 | 63.0 | ||
1,849 | 1,078 | ||||
2013-11-26 | 1,512 | 499.9 | 63.0 | ||
1,849 | 1,078 | ||||
2013-11-25 | 1,492 | 499.9 | 63.0 | ||
1,849 | 1,078 | ||||
2013-11-22 | 1,483 | 499.9 | 63.0 | ||
1,849 | 1,078 | ||||
2013-11-21 | 1,499 | 499.9 | 60.0 | ||
1,885 | 1,213 | ||||
2013-11-20 | 1,527 | 499.9 | 60.0 | ||
1,885 | 1,213 | ||||
2013-11-19 | 1,495 | 500.4 | 60.0 | ||
1,885 | 1,213 | ||||
2013-11-18 | 1,500 | 500.4 | 60.0 | ||
1,885 | 1,213 | ||||
2013-11-15 | 1,507 | 500.4 | 60.0 | ||
1,885 | 1,213 | ||||
2013-11-14 | 1,517 | 500.4 | 59.0 | ||
1,718 | 1,320 |