날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2013-11-13 | 1,531 | - | - | 1,718 | 1,320 | - | 500.4 | 59.0 | - | - |
2013-11-12 | 1,543 | - | - | 1,718 | 1,320 | - | 500.9 | 59.0 | - | - |
2013-11-11 | 1,564 | - | - | 1,718 | 1,320 | - | 500.9 | 59.0 | - | - |
2013-11-08 | 1,581 | - | - | 1,718 | 1,320 | - | 500.9 | 59.0 | - | - |
2013-11-07 | 1,593 | - | - | 1,724 | 1,423 | - | 500.9 | 52.5 | - | - |
2013-11-06 | 1,602 | - | - | 1,724 | 1,423 | - | 500.9 | 52.5 | - | - |
2013-11-05 | 1,600 | - | - | 1,724 | 1,423 | - | 503.4 | 52.5 | - | - |
2013-11-04 | 1,552 | - | - | 1,724 | 1,423 | - | 503.4 | 52.5 | - | - |
2013-11-01 | 1,525 | - | - | 1,724 | 1,423 | - | 503.4 | 52.5 | - | - |
2013-10-31 | 1,504 | - | - | 1,731 | 670 | - | 503.4 | 43.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2013-11-13 | 1,531 | 500.4 | 59.0 | ||
1,718 | 1,320 | ||||
2013-11-12 | 1,543 | 500.9 | 59.0 | ||
1,718 | 1,320 | ||||
2013-11-11 | 1,564 | 500.9 | 59.0 | ||
1,718 | 1,320 | ||||
2013-11-08 | 1,581 | 500.9 | 59.0 | ||
1,718 | 1,320 | ||||
2013-11-07 | 1,593 | 500.9 | 52.5 | ||
1,724 | 1,423 | ||||
2013-11-06 | 1,602 | 500.9 | 52.5 | ||
1,724 | 1,423 | ||||
2013-11-05 | 1,600 | 503.4 | 52.5 | ||
1,724 | 1,423 | ||||
2013-11-04 | 1,552 | 503.4 | 52.5 | ||
1,724 | 1,423 | ||||
2013-11-01 | 1,525 | 503.4 | 52.5 | ||
1,724 | 1,423 | ||||
2013-10-31 | 1,504 | 503.4 | 43.0 | ||
1,731 | 670 |