날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-16 | 1,965 | - | - | 1,773 | 675 | - | 504.0 | 36.5 | - | - |
2013-10-15 | 1,963 | - | - | 1,773 | 675 | - | 510.0 | 36.5 | - | - |
2013-10-14 | 1,961 | - | - | 1,773 | 675 | - | 510.0 | 36.5 | - | - |
2013-10-11 | 1,985 | - | - | 1,773 | 675 | - | 510.0 | 36.5 | - | - |
2013-10-10 | 2,011 | - | - | 1,837 | 765 | - | 510.0 | 36.5 | - | - |
2013-10-09 | 2,125 | - | - | 1,837 | 765 | - | 510.0 | 36.5 | - | - |
2013-10-08 | 2,146 | - | - | 1,837 | 765 | - | 509.7 | 36.5 | - | - |
2013-10-07 | 2,115 | - | - | 1,837 | 765 | - | 509.7 | 36.5 | - | - |
2013-10-04 | 2,084 | - | - | 1,837 | 765 | - | 509.7 | 36.5 | - | - |
2013-10-03 | 2,047 | - | - | 1,837 | 765 | - | 509.7 | 35.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2013-10-16 | 1,965 | 504.0 | 36.5 | ||
1,773 | 675 | ||||
2013-10-15 | 1,963 | 510.0 | 36.5 | ||
1,773 | 675 | ||||
2013-10-14 | 1,961 | 510.0 | 36.5 | ||
1,773 | 675 | ||||
2013-10-11 | 1,985 | 510.0 | 36.5 | ||
1,773 | 675 | ||||
2013-10-10 | 2,011 | 510.0 | 36.5 | ||
1,837 | 765 | ||||
2013-10-09 | 2,125 | 510.0 | 36.5 | ||
1,837 | 765 | ||||
2013-10-08 | 2,146 | 509.7 | 36.5 | ||
1,837 | 765 | ||||
2013-10-07 | 2,115 | 509.7 | 36.5 | ||
1,837 | 765 | ||||
2013-10-04 | 2,084 | 509.7 | 36.5 | ||
1,837 | 765 | ||||
2013-10-03 | 2,047 | 509.7 | 35.0 | ||
1,837 | 765 |