날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-02 | 2,008 | - | - | 1,837 | 765 | - | 509.7 | 35.0 | - | - |
2013-10-01 | 1,994 | - | - | 1,837 | 765 | - | 510.9 | 35.0 | - | - |
2013-09-30 | 2,003 | - | - | 1,837 | 765 | - | 510.9 | 35.0 | - | - |
2013-09-27 | 2,046 | - | - | 1,837 | 765 | - | 510.9 | 35.0 | - | - |
2013-09-26 | 2,113 | - | - | 1,891 | 875 | - | 510.9 | 35.0 | - | - |
2013-09-25 | 2,127 | - | - | 1,891 | 875 | - | 510.9 | 35.0 | - | - |
2013-09-24 | 2,021 | - | - | 1,891 | 875 | - | 511.3 | 35.0 | - | - |
2013-09-23 | 1,947 | - | - | 1,891 | 875 | - | 511.3 | 35.0 | - | - |
2013-09-20 | 1,904 | - | - | 1,891 | 875 | - | 511.3 | 35.0 | - | - |
2013-09-19 | 1,860 | - | - | 1,916 | 966 | - | 511.3 | 33.0 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2013-10-02 | 2,008 | 509.7 | 35.0 | ||
1,837 | 765 | ||||
2013-10-01 | 1,994 | 510.9 | 35.0 | ||
1,837 | 765 | ||||
2013-09-30 | 2,003 | 510.9 | 35.0 | ||
1,837 | 765 | ||||
2013-09-27 | 2,046 | 510.9 | 35.0 | ||
1,837 | 765 | ||||
2013-09-26 | 2,113 | 510.9 | 35.0 | ||
1,891 | 875 | ||||
2013-09-25 | 2,127 | 510.9 | 35.0 | ||
1,891 | 875 | ||||
2013-09-24 | 2,021 | 511.3 | 35.0 | ||
1,891 | 875 | ||||
2013-09-23 | 1,947 | 511.3 | 35.0 | ||
1,891 | 875 | ||||
2013-09-20 | 1,904 | 511.3 | 35.0 | ||
1,891 | 875 | ||||
2013-09-19 | 1,860 | 511.3 | 33.0 | ||
1,916 | 966 |