날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 | 1,235 | - | - | 3,948 | 2,948 | - | 1,177 | 32 | - | - |
2020-12-11 | 1,211 | - | - | 3,948 | 2,948 | - | 1,177 | 32 | - | - |
2020-12-10 | 1,161 | - | - | 3,947 | 2,374 | - | 1,177 | 33 | - | - |
2020-12-09 | 1,122 | - | - | 3,947 | 2,374 | - | 1,177 | 33 | - | - |
2020-12-08 | 1,121 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-07 | 1,162 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-06 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-05 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-04 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-03 | 1,189 | - | - | 3,880 | 2,091 | - | 1,133 | 26.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2020-12-12 | 1,235 | 1,177 | 32 | ||
3,948 | 2,948 | ||||
2020-12-11 | 1,211 | 1,177 | 32 | ||
3,948 | 2,948 | ||||
2020-12-10 | 1,161 | 1,177 | 33 | ||
3,947 | 2,374 | ||||
2020-12-09 | 1,122 | 1,177 | 33 | ||
3,947 | 2,374 | ||||
2020-12-08 | 1,121 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-07 | 1,162 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-06 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-05 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-04 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-03 | 1,189 | 1,133 | 26.5 | ||
3,880 | 2,091 |